Property Attributes
- MLS#100601997
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaDaniel Heights
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 922
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
INVESTOR OPPORTUNITY! This 3-bedroom, 1-full bath, and 1-half bath home is ideally located and offers excellent potential for investors, renovators, or buyers looking to create value. Features include an enclosed garage and a nice-sized lot with plenty of possibilities. With the right vision and updates, this property could be an excellent flip or investment project. Bring your renovation ideas and unlock its potential! Property is being SOLD AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Tutt Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $105,000 |
General Features
| Living Area | 1300.0 |
|---|---|
| Heating | Other,Electric |
| Cooling | Other,Central Air |
| Utilities | Cable Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Other |
| Appliances | Electric Oven,Electric Cooktop,Refrigerator |
| Zoning | R-1 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | None |
| Construction Materials | Block,Brick |
| Year Built | 1957 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 922.23 |
| Parcel Number | 0563085000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Daniel Heights |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Gordon Highway toward downtown. Turn left onto Highland Ave,then left to Walden Drive. Turn left onto Lamar Road. The home is on the right. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 31888 |
| Legal Description | Deed Book:59 Deed Page:2094 Block/Lot:C/7 Plat Book:1 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Other |
|---|---|
| Basement | None |
| Flooring | Wood,Other |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Other |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Other,Fenced |
| Parking Features | Detached,Concrete,Parking Pad |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Brick/Mortar,Block |
| Spa | No |
| Building Area Total | 1300.0 |
| Lot Dimensions | 87x120x81x112 |
| Lot Size Acres | 0.22 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 7:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held