Property Attributes
- MLS#100602788
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaNot In Subdivision
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 961
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.5 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
TURNKEY INVESTMENT OPPORTUNITY! Tenant occupied with a lease in place through June and 1,300 a month in rental income already in place. This updated 1,606 SF, 3-bedroom, 2-bathroom single-family home offers an excellent opportunity to add a renovated rental to your portfolio without the hassle of a major rehab. The recently updated kitchen features new cabinets, granite countertops, and all-new appliances, including refrigerator, range, microwave, dishwasher, washer, and dryer. Both full bathrooms have been completely remodeled with new cabinetry, flooring, and tub surrounds. Additional improvements include new 12mm LVP flooring throughout, ceiling fans, new light fixtures, and fresh interior paint. Major mechanical systems have been serviced and/or inspected, providing added peace of mind and helping minimize the potential for near-term maintenance and capital expenditures. A large workshop/storage building in the rear provides valuable additional space and versatility. With the updates already completed and a tenant in place, this is a turnkey, income-producing property ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilkenson-Garden Elementary School | Murphy Middle School | Josey T W Comp. High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Living Area | 1606.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Range |
| Zoning | Residential |
| Patio/Porch Features | Covered,Porch,Front Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1947 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 961.41 |
| Parcel Number | 0871075000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gordon Hwy,turn north onto Tubman Home Rd. Turn right onto Lionel St. Take the 3rd left onto Memory Drive. Then right onto Lazenby. The house will be on the right hand side. |
| High School | Josey T W Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | WILKENSON-GARDEN |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 35772 |
| Legal Description | 1988/2707 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Breakfast Room,Laundry,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.5 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1606.0 |
| Lot Dimensions | 148 x 147 x 151 x 146 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 7:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held