Property Attributes
- MLS#100599462
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- NeighborhoodLincolnton
- Zip30817
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1727
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.29 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Gorgeous Little Home with Spacious Feel inside with the Open floor plan on a Secluded and private 1.29 Acres. Features 3 bedrooms 2 baths, beautiful Kitchen with big island open to Great Room, large covered porch and deck overlooks your own private pond. Newly built covered patio/grilling pad off the side of the house and a generator for added convenience. Gated entrance with plenty of room for parking. Think weekend getaway, AirBnB, or peaceful living!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln County Elementary School | Lincoln County Middle School | Lincoln County High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $285,000 |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | A-1 |
| Patio/Porch Features | Covered,Deck,See Remarks,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Steel Frame |
| Year Built | 2023 |
| View | Pond,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1727.77 |
| Parcel Number | 30 070c |
| Waterfront Features | None |
| County | Lincoln |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Washinton Rd towards Pollards Corner. LEFT on GA 220 then approx 10 miles and RIGHT onto Mercier. |
| High School | Lincoln County |
| City | Lincolnton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56192.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Lincoln County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LINCOLN COUNTY |
| Lease Considered Y/N | No |
| Structure Type | Steel Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 70880 |
| Legal Description | SubdivisionMid CountyPlat Book/Page/515 Block/Lot District/Ward Unincorporated Description1.29 Acres Mercier Rd |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Walk-in Shower,Built-in Features,Eat-in Kitchen |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Off Street |
| Total Parking | 0.0 |
| Lot Size Area | 1.29 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1200.0 |
| Lot Dimensions | 182x143x401x274 |
| Lot Size Acres | 1.29 |
| Road Surface Type | Paved |
| Frontage Type | Pond Front |
| Waterfront Y/N | Yes |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 7:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held