Property Attributes
- MLS#100596848
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaNot In Subdivision
- NeighborhoodLincolnton
- Zip30817
- StyleSingle Family Residence
- Year Built1969
- Taxes$ 2630
- Price$ 307,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size1.3 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this spacious 3-bedroom, 2-bath brick home situated on approximately 1.3 acres within the city limits of Lincolnton. Offering plenty of room both inside and out, this property combines the convenience of being close to town with a peaceful setting enhanced by mature fruit and pecan trees. Inside, the home features a generous open living and dining area with large windows that provide an abundance of natural light. The eat-in kitchen offers ample space for everyday meals and includes appliances, with the laundry room conveniently located nearby. From the kitchen, enjoy views of the expansive backyard with plenty of space for outdoor entertaining, gardening, recreation, or simply relaxing and enjoying the surroundings. A partial walkout basement adds even more versatility and could be used for additional living space, a recreation area, home gym, workshop, hobby room, or extra storage. With a spacious lot, comfortable floor plan, and convenient location just minutes from Clarks Hill/Strom Thurmond Lake, this property offers plenty of possibilities for its next owner. Schedule your showing and come see all this Lincolnton home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln County Elementary School | Lincoln County Middle School | Lincoln County High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $329,000 |
| 9/5/2026 | 7$307,500 |
General Features
| Living Area | 1957.0 |
|---|---|
| Heating | Heat Pump,Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R-1 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1969 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2630.08 |
| Parcel Number | L03 039 |
| County | Lincoln |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Storage,Outbuilding |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of Elm St & Washington St (Hardee's is on the corner) take a right onto Washington St - Approx. 1.2 miles take a left onto Goshen St and the property will be on the right |
| High School | Lincoln County |
| City | Lincolnton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Lincoln County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | LINCOLN COUNTY |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 297240 |
| Legal Description | Please see deed |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Eat-in Kitchen |
|---|---|
| Basement | Partially Finished,Interior Entry |
| Flooring | LVT/LVP,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Master Bedroom,Bathroom 1,Bedroom 2,Bathroom 2,Bedroom 3,Laundry,Bonus Room,Other |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Attached Carport |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 1.3 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1957.0 |
| Lot Dimensions | 1.30 acres |
| Lot Size Acres | 1.3 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 7:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held