Property Attributes
- MLS#100589260
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaRalphs Newman
- NeighborhoodAugusta
- Zip30906
- StylePatio
- Year Built1963
- Taxes$ 1748
- Price$ 194,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size2.31 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Well kept 3 bedroom, 1.5 bath brick ranch on 2.31 acres of land. Updated kitchen cabinets, granite countertops, large covered patio and fenced yard. Move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| McBean Elementary School | Pine Hill Middle | Crosscreek High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $229,900 |
| 7/29/2026 | 9$209,900 |
| 8/12/2026 | 8$195,000 |
| 8/25/2026 | 1$194,000 |
General Features
| Living Area | 1218.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Zoning | R1 |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Architectural Style | Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1963 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1748.85 |
| Parcel Number | 3030026000 |
| Waterfront Features | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ralphs Newman |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mike Padgett Hwy heading south past Tobacco Rd,Horsehoe Rd is on the left,home is down on the right. |
| High School | Crosscreek |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 100624.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | McBean |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Hill Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 65071 |
| Legal Description | Parcel Number 3030026000 of the Richmond County TaxAssessors office. |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,In Garage,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Attached Carport |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 2.31 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1218.0 |
| Lot Dimensions | 1 |
| Lot Size Acres | 2.31 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 7:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held