Property Attributes
- MLS#98256803
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaLake Shore Loop Extension
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 2406
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.21 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Nestled in one of Augusta's most coveted neighborhoods -- just moments from the legendary Augusta National Golf Club -- this charming 3-bedroom, 2-bathroom home delivers character and comfort in equal measure. Inside, discover gorgeous hardwood floors and a striking brick fireplace that sets the tone for warm gatherings. The primary bathroom is truly spectacular, featuring an oversized whirlpool tub, a separate tiled shower, and a double-sink vanity. The kitchen shines with granite countertops and a full appliance suite. Outside, the fenced backyard becomes your private retreat, complete with a patio, outdoor sink, and an impressive 23x15 workshop for endless possibilities. Quality schools like Garrett Elementary are conveniently nearby. Schedule your private showing before this gem disappears!
| Elementary School | Middle School |
|---|---|
| Garrett Elementary School | Tutt Middle School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $215,000 |
| 8/5/2026 | 3$210,000 |
General Features
| Living Area | 1471.0 |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Microwave,Washer,Refrigerator,Range,Dryer,Disposal,Dishwasher |
| Zoning | R-1 |
| Patio/Porch Features | Covered,Patio,Front Porch,Side Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1949 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2406.02 |
| Parcel Number | 0201230000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Park,Playground,Street Lights |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Shore Loop Extension |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Broad Street to Lakemont Drive,turn left onto Ann Street. The house will be on left. Or take Washington to Woodbine Rd,take a left onto Redbird Rd,will eventually turn into Camellia Drive. Whe |
| High School | Other |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Garrett |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Tutt |
| Lease Considered Y/N | No |
| Virtual Tour | https://joebailey.photography/834-Ann-Street/idx |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15 |
| Legal Description | Lakeshore extension Block/Lot F/15 Plat Book/Page 16-A/268 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Carport,Detached,Concrete,Parking Pad |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1471.0 |
| Lot Dimensions | 113x125x58x379x246x58 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 3:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held