Property Attributes
- MLS#98256779
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaKings Wood
- NeighborhoodAugusta
- Zip30904
- StyleSingle Family Residence
- Year Built1938
- Taxes$ 2051
- Price$ 250,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2461
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Wonderful 5 bedroom, 2 Bath home ideally suited for a large family or multiple roommates. Hardwood floors in Living , dining area and 3 of the bedrooms. Nice wood burning fireplace in Living room. Primary bedroom located on the second floor of the addition with Walk-In Closet, Large 384 square foot finished attic room with built-ins ideal for a children's playroom or additional storage. Nice established yard with mature plantings and a magnificent Hardwood tree in the front providing lots of shade. Great neighborhood in a convenient location close to Augusta University Medical and Dental College as well as the Summerville campus. Rear yard fully fenced with workshop/garage. Two car carport on side with convenient entrance to back den leading to kitchen. 2 HVAC units replaced in 2023 as well as a new roof and water heater in 2023. Home is ready for new owners to enjoy all of the recently updated systems.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Sano Elementary School | Langford Middle School | Richmond Academy High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $299,900 |
| 5/27/2026 | 9$274,900 |
| 9/2/2026 | 10$250,000 |
General Features
| Living Area | 2461.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s),Multi Units |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 1938 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Taxes | 2051.5 |
| Parcel Number | 0574051000 |
| Accessibility | None |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kings Wood |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Central avenue to Troupe/Kissenbower. Take a left onto Holly Hill rd and drive until intersection of Pinetree Rd,House located on the right side. |
| High School | Richmond Academy |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Monte Sano |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langford |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-in Closet(s),Pantry,Blinds/Shades,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Attic Features | Finished,Floored,Permanent Stairs,Storage,See Remarks |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Family Room,Other |
| Total Baths | 2 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Privacy,Fenced |
| Parking Features | Workshop in Garage,Carport,Attached |
| Lot Features | See Remarks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Other,Slab,Crawl Space,Pilings |
| Spa | No |
| Building Area Total | 2461.0 |
| Lot Dimensions | 179x59x175x59 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 3:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held