Property Attributes
- MLS#98251550
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaParkwood Place
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 1635
- Price$ 189,997
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size0.39 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Seller offering 10,000 buyer incentive with full price offer! Great for First time home buyers! Lease Purchase options and Owner financing available! Welcome to this amazing updated 4 Bedroom and 2 full bath home. With all ceramic tile flooring throughout the whole home and with NO carpet!! New Windows. Brick fireplace in the living room. Kitchen to be updated with Brand new Dishwasher, brand new Oven be for closing, has brand new faucet, and beautiful granite counter tops and back splash. New Roof *Owner financing available with approved terms. *Lease purchase option is available with approved terms. Several more homes are available that can be bought with large portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Hephzibah Elementary School | Hephzibah Middle School | Hephzibah Comp. High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $189,997 |
General Features
| Living Area | 1314.0 |
|---|---|
| Heating | Gas Pack,Fireplace(s),Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow,See Remarks,At Closing |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher |
| Zoning | R-1 |
| Patio/Porch Features | Front Porch |
| Construction Materials | Concrete,Brick,Fiber Cement |
| Year Built | 1979 |
| Style | STR |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Taxes | 1635.46 |
| Parcel Number | 1670256000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Street Lights |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Parkwood Place |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-520 on Windsor Spring rd towards Hephzibah. Turn left on Boykin rd,then turn right on to Parkwood dr. Home is on the right. |
| High School | Hephzibah Comp. |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hephzibah |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hephzibah |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | LANDLOT:7 PARKWOOD PLACE (00000) 002-A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Water Heater | Natural Gas |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Attic Features | Storage |
| Entry Level | 1 |
| Room Type | Laundry,Dining Area,Dining Room,Living Room,Bedroom 2,Bathroom 2,Master Bedroom,Bathroom 1,Bedroom 3,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Carport,Attached,Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1314.0 |
| Lot Dimensions | 16988 |
| Lot Size Acres | 0.39 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 3:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held