Property Attributes
- MLS#100601905
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityHephzibah
- AreaTwin Oaks
- NeighborhoodHephzibah
- Zip30815
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 1555
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
- Lot Size0.22 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is a true 4 bedroom home with 3 bedrooms on left side & Master on the right side, Make Offer, priced to sale needs a little TLC, Home is Sold All Cash, AS-IS, No Warranties & No Guarantees Stated or Implied, Home was built in 1980
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowbrook Elementary School | Glenn Hills Middle School | Glenn Hills High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $149,900 |
General Features
| Living Area | 1375.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | See Remarks |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Oven,Dishwasher |
| Zoning | R3 SingleFamily |
| Patio/Porch Features | None |
| Construction Materials | See Remarks,Brick,Synthetic Stucco |
| Pets Allowed | Dogs OK,Cats OK,Yes |
| Year Built | 1980 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1555.7 |
| Parcel Number | 1070809000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Twin Oaks |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Bobby Jones to Deans Bridge Road south thru Meadowbrook Dr intersection down to Inwood Dr (on Left,before Morgan Rd exit) to Inwood Place on Left |
| High School | Glenn Hills |
| City | Hephzibah |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Meadowbrook |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn Hills |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 57884 |
| Tax Lot | 18 |
| Legal Description | 018 - H Twin Oaks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Ceramic Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Synthetic Stucco |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete |
| Lot Features | Corner Lot,Other |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1375.0 |
| Lot Dimensions | 65x100 |
| Lot Size Acres | 0.22 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 10, 2026 7:56 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held