Property Attributes
- MLS#100596801
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityAugusta
- AreaGoshen Plantation
- NeighborhoodAugusta
- Zip30906
- StyleSingle Family Residence
- Year Built1979
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1748
- Lot Size0.43 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome to this inviting 3-bedroom, 2.5-bath home in Goshen Plantation! Thoughtfully designed with all bedrooms conveniently located upstairs, this home offers a practical layout with plenty of space for comfortable everyday living. The main level provides an ideal gathering space for family and guests, while the upstairs bedrooms offer privacy and separation from the living areas. Whether you're looking for the perfect place to call home or a promising investment opportunity, this property offers flexibility and potential in a convenient location. Don't miss your chance to make this Goshen Plantation home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Goshen Elementary School | Pine Hill Middle | Crosscreek High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $225,000 |
General Features
| Living Area | 1748.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher |
| Zoning | Residential |
| Patio/Porch Features | Patio,Screened,Rear Porch |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 1979 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1980348000 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Goshen Plantation |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Goshen Road onto Whispering Pines Road. Left on Indian Hills Drive. Home on left past Deerwood Drive. |
| High School | Crosscreek |
| City | Augusta |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Goshen |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pine Hill Middle |
| Lease Considered Y/N | No |
| Structure Type | Stick Built,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | Deed book: 1336/2236 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Chain Link |
| Parking Features | Concrete |
| Lot Features | Level,Landscaped |
| Water Source | County Water |
| Total Parking | 0.0 |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1748.0 |
| Lot Dimensions | 0.43 Acres |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Asphalt,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 9, 2026 3:21 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held