Property Attributes
- MLS#100574165
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIA
- CityMartinez
- AreaEdgewood
- NeighborhoodMartinez
- Zip30907
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2037
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.34 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Modern updates, functional spaces, and a backyard setup with room to truly spread out. This 3 bed, 2 bath home sits on a large lot in an incredibly convenient location close to shopping, restaurants, and everyday essentials. Inside, the living room brings all the character with a floor-to-ceiling stone fireplace, raised hearth, custom wood mantle, and engineered hardwood floors. The kitchen has been thoughtfully updated with granite countertops, stone backsplash, and ceramic tile flooring. The primary suite on the main level has custom walk-in closet shelving, and a beautifully renovated bathroom featuring a frameless tiled shower and granite vanity. Upstairs offers two additional bedrooms with walk-in closets, shared bath, plus great attic storage space. Outside, you'll find a spacious concrete patio, storage shed/workshop with power, shelving, and built-in workspace, perfect for hobbies, projects, or extra storage. Additional features include spacious laundry room and fenced yard. A home that blends warmth, practicality, and updated style all in one. Home sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Martinez Elementary School | Lakeside Middle School | Lakeside High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $245,000 |
General Features
| Living Area | 1334.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Zoning | R-3 |
| Patio/Porch Features | Covered,Patio,Porch,Front Porch |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1984 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2037.89 |
| Parcel Number | 078c741 |
| County | Columbia |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Other |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgewood |
| Garage Y/N | No |
| Other Structures | Workshop,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,take Exit 194 for Belair Road/GA-383 toward Martinez. Head south on Belair Road,then turn onto Washington Road. From there,continue toward the Martinez area and turn onto Braddock Street. 3 |
| High School | Lakeside |
| City | Martinez |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Martinez |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/8c018fe5-df20-48ef-8c0e-650ea186c6e1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 207448 |
| Legal Description | 15552/0248 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Storage |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Chain Link |
| Parking Features | Concrete,None,Parking Pad |
| Lot Features | See Remarks,Other |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1334.0 |
| Lot Dimensions | 149 x 122 x 113 x 117 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aiken Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 11, 2026 7:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Weichert, Realtors® - Cornerstone - Martinez shall be responsible for any typographical errors, misinformation, or misprints, and shall be held